|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lynchburg College | 321 | 320 | 641 | +65 | |
| 2 | Shenandoah Hornets | 337 | 316 | 653 | +77 | |
| 3 | Virginia Wesleyan | 337 | 330 | 667 | +91 | |
| 4 | LC 'Red' Team | 340 | 342 | 682 | +106 | |
| 5 | Ferrum | 354 | 343 | 697 | +121 | |
| 6 | Bluefield College | 355 | 351 | 706 | +130 | |
| 7 | Emory & Henry | 389 | 383 | 772 | +196 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Greg Hanlon | Lynchburg College | 77 | 78 | 155 | +11 | |
| t | 2 | Joey Brunet | LC 'Red' Team | 77 | 81 | 158 | +14 |
| t | 2 | Michael Butzgy | Lynchburg College | 79 | 79 | 158 | +14 |
| 4 | YATES, Nick | Shenandoah Hornets | 84 | 78 | 162 | +18 | |
| t | 5 | Brandon Baker | Virginia Wesleyan | 80 | 83 | 163 | +19 |
| t | 5 | FIELDS, Travis | Ferrum | 80 | 83 | 163 | +19 |
| t | 7 | ORSINO, Joseph | Shenandoah Hornets | 84 | 80 | 164 | +20 |
| t | 7 | Michael Rogers | Emory & Henry | 84 | 80 | 164 | +20 |
| t | 9 | Mike Mann | Lynchburg College | 82 | 83 | 165 | +21 |
| t | 9 | WIEGAND, Josh | Shenandoah Hornets | 88 | 77 | 165 | +21 |
| 11 | Jeff Marx | LC 'Red' Team | 86 | 80 | 166 | +22 | |
| 12 | Charlie Edmonds | Virginia Wesleyan | 81 | 86 | 167 | +23 | |
| 13 | THROCKMARTIN, Ryan | Ferrum | 85 | 83 | 168 | +24 | |
| t | 14 | LAMBERT, Chris | Shenandoah Hornets | 81 | 88 | 169 | +25 |
| t | 14 | Ryan White | Lynchburg College | 83 | 86 | 169 | +25 |
| t | 16 | DeHAVEN, Aaron | Shenandoah Hornets | 90 | 81 | 171 | +27 |
| t | 16 | Tyler Noll | Lynchburg College | 91 | 80 | 171 | +27 |
| t | 18 | Ben Gilliam | Virginia Wesleyan | 91 | 81 | 172 | +28 |
| t | 18 | Tim Grindle | Virginia Wesleyan | 85 | 87 | 172 | +28 |
| t | 18 | Daniel Schroeder | Bluefield College | 89 | 83 | 172 | +28 |
| 21 | Pace Snow | Bluefield College | 90 | 86 | 176 | +32 | |
| t | 22 | Trae Kresinske | Virginia Wesleyan | 99 | 80 | 179 | +35 |
| t | 22 | Victor Lohr | Bluefield College | 84 | 95 | 179 | +35 |
| t | 22 | NICELY, Matt | Ferrum | 90 | 89 | 179 | +35 |
| t | 22 | Zachary Smith | Bluefield College | 92 | 87 | 179 | +35 |
| 26 | Michael Stultz | LC 'Red' Team | 95 | 86 | 181 | +37 | |
| 27 | Augie Camacho | LC 'Red' Team | 87 | 95 | 182 | +38 | |
| t | 28 | Cody Cook | Emory & Henry | 97 | 90 | 187 | +43 |
| t | 28 | GRULKOWSKI, Brian | Ferrum | 99 | 88 | 187 | +43 |
| 30 | KORMANN, Joe | Ferrum | 100 | 92 | 192 | +48 | |
| 31 | Eric Humes | Emory & Henry | 101 | 107 | 208 | +64 | |
| 32 | Ricky Blevins | Emory & Henry | 107 | 106 | 213 | +69 | |
| 33 | Mike Avery | Emory & Henry | 164 | 148 | 312 | +168 | |
| Mike Shea | LC 'Red' Team | 90 | wd | DNF | |||
|
Team-by-Team Results |
3/16-17/2008 -- Lynchburg College Invitational
London Downs -- Lynchburg, Va.
Par 72, 6947 yards -- 7 teams, 34 players
| Bluefield College | 355 | 351 | 706 | +130 | 6th |
| Daniel Schroeder | 89 | 83 | 172 | +28 | t-18th |
| Pace Snow | 90 | 86 | 176 | +32 | 21st |
| Victor Lohr | 84 | 95 | 179 | +35 | t-22nd |
| Zachary Smith | 92 | 87 | 179 | +35 | t-22nd |
| Emory & Henry | 389 | 383 | 772 | +196 | 7th |
| Michael Rogers | 84 | 80 | 164 | +20 | t-7th |
| Cody Cook | 97 | 90 | 187 | +43 | t-28th |
| Eric Humes | 101 | 107 | 208 | +64 | 31st |
| Ricky Blevins | 107 | 106 | 213 | +69 | 32nd |
| Mike Avery | 164 | 148 | 312 | +168 | 33rd |
| Ferrum | 354 | 343 | 697 | +121 | 5th |
| FIELDS, Travis | 80 | 83 | 163 | +19 | t-5th |
| THROCKMARTIN, Ryan | 85 | 83 | 168 | +24 | 13th |
| NICELY, Matt | 90 | 89 | 179 | +35 | t-22nd |
| GRULKOWSKI, Brian | 99 | 88 | 187 | +43 | t-28th |
| KORMANN, Joe | 100 | 92 | 192 | +48 | 30th |
| LC 'Red' Team | 340 | 342 | 682 | +106 | 4th |
| Joey Brunet | 77 | 81 | 158 | +14 | t-2nd |
| Jeff Marx | 86 | 80 | 166 | +22 | 11th |
| Michael Stultz | 95 | 86 | 181 | +37 | 26th |
| Augie Camacho | 87 | 95 | 182 | +38 | 27th |
| Mike Shea | 90 | wd | 90 |
| Lynchburg College | 321 | 320 | 641 | +65 | 1st |
| Greg Hanlon | 77 | 78 | 155 | +11 | 1st |
| Michael Butzgy | 79 | 79 | 158 | +14 | t-2nd |
| Mike Mann | 82 | 83 | 165 | +21 | t-9th |
| Ryan White | 83 | 86 | 169 | +25 | t-14th |
| Tyler Noll | 91 | 80 | 171 | +27 | t-16th |
| Shenandoah Hornets | 337 | 316 | 653 | +77 | 2nd |
| YATES, Nick | 84 | 78 | 162 | +18 | 4th |
| ORSINO, Joseph | 84 | 80 | 164 | +20 | t-7th |
| WIEGAND, Josh | 88 | 77 | 165 | +21 | t-9th |
| LAMBERT, Chris | 81 | 88 | 169 | +25 | t-14th |
| DeHAVEN, Aaron | 90 | 81 | 171 | +27 | t-16th |
| Virginia Wesleyan | 337 | 330 | 667 | +91 | 3rd |
| Brandon Baker | 80 | 83 | 163 | +19 | t-5th |
| Charlie Edmonds | 81 | 86 | 167 | +23 | 12th |
| Ben Gilliam | 91 | 81 | 172 | +28 | t-18th |
| Tim Grindle | 85 | 87 | 172 | +28 | t-18th |
| Trae Kresinske | 99 | 80 | 179 | +35 | t-22nd |
# Indicates individual player
|
AP-Style Tournament Results |
Lynchburg College Invitational London Downs Lynchburg, Va. Dates: 3/16-17/2008 Par 72, 6947 yards Fin. Top 20 teams Scores Total Par 1 Lynchburg College.............. 321 320 641 +65 2 Shenandoah Hornets............. 337 316 653 +77 3 Virginia Wesleyan.............. 337 330 667 +91 4 LC 'Red' Team.................. 340 342 682 +106 5 Ferrum......................... 354 343 697 +121 6 Bluefield College.............. 355 351 706 +130 7 Emory & Henry.................. 389 383 772 +196 Fin. Top 20 Players Team Scores Total Par 1 Greg Hanlon.......... Lynchburg College.............. 77 78 155 +11 t 2 Joey Brunet.......... LC 'Red' Team.................. 77 81 158 +14 t 2 Michael Butzgy....... Lynchburg College.............. 79 79 158 +14 4 YATES, Nick.......... Shenandoah Hornets............. 84 78 162 +18 t 5 Brandon Baker........ Virginia Wesleyan.............. 80 83 163 +19 t 5 FIELDS, Travis....... Ferrum......................... 80 83 163 +19 t 7 ORSINO, Joseph....... Shenandoah Hornets............. 84 80 164 +20 t 7 Michael Rogers....... Emory & Henry.................. 84 80 164 +20 t 9 Mike Mann............ Lynchburg College.............. 82 83 165 +21 t 9 WIEGAND, Josh........ Shenandoah Hornets............. 88 77 165 +21 11 Jeff Marx............ LC 'Red' Team.................. 86 80 166 +22 12 Charlie Edmonds...... Virginia Wesleyan.............. 81 86 167 +23 13 THROCKMARTIN, Ryan... Ferrum......................... 85 83 168 +24 t 14 LAMBERT, Chris....... Shenandoah Hornets............. 81 88 169 +25 t 14 Ryan White........... Lynchburg College.............. 83 86 169 +25 t 16 DeHAVEN, Aaron....... Shenandoah Hornets............. 90 81 171 +27 t 16 Tyler Noll........... Lynchburg College.............. 91 80 171 +27 t 18 Ben Gilliam.......... Virginia Wesleyan.............. 91 81 172 +28 t 18 Tim Grindle.......... Virginia Wesleyan.............. 85 87 172 +28 t 18 Daniel Schroeder..... Bluefield College.............. 89 83 172 +28