Overall Statistics |
Record: 15-15 Home: 9-8 Away: 3-5 Neutral: 3-2 Conference: 4-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WILES, Jordan | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| JAGLOWSKI, Paul | .386 | 30-30 | 132 | 22 | 51 | 8 | 2 | 1 | 25 | 66 | .500 | 10 | 1 | 10 | 2 | .431 | 1 | 2 | 12-15 | 77 | 77 | 12 | .928 |
| MARSHALL, Kevin | .379 | 28-28 | 103 | 17 | 39 | 7 | 0 | 4 | 22 | 58 | .563 | 9 | 4 | 8 | 4 | .441 | 2 | 0 | 2-2 | 8 | 0 | 0 | 1.000 |
| CRUMP, Travis | .346 | 30-29 | 127 | 31 | 44 | 9 | 0 | 2 | 20 | 59 | .465 | 10 | 3 | 16 | 0 | .407 | 0 | 3 | 9-10 | 76 | 6 | 8 | .911 |
| FULLER, Jesse | .345 | 30-30 | 116 | 27 | 40 | 10 | 2 | 4 | 23 | 66 | .569 | 18 | 1 | 22 | 1 | .431 | 2 | 4 | 4-7 | 51 | 86 | 8 | .945 |
| NOLTE, Michael | .343 | 20-17 | 67 | 10 | 23 | 6 | 1 | 0 | 14 | 31 | .463 | 7 | 2 | 16 | 0 | .421 | 0 | 1 | 1-2 | 26 | 0 | 1 | .963 |
| MONCADA, Gabe | .324 | 20-19 | 74 | 16 | 24 | 5 | 0 | 3 | 13 | 38 | .514 | 12 | 0 | 15 | 0 | .419 | 0 | 1 | 1-2 | 40 | 0 | 1 | .976 |
| HOWELL, Dustin | .320 | 13-4 | 25 | 7 | 8 | 3 | 0 | 0 | 4 | 11 | .440 | 1 | 0 | 3 | 0 | .346 | 0 | 0 | 1-1 | 33 | 5 | 0 | 1.000 |
| BRUBAKER, Tyler | .286 | 16-2 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 3-4 | 2 | 0 | 0 | 1.000 |
| BUTTERWORTH, Jason | .276 | 28-26 | 98 | 12 | 27 | 11 | 0 | 0 | 13 | 38 | .388 | 7 | 0 | 15 | 0 | .324 | 0 | 5 | 1-1 | 168 | 24 | 3 | .985 |
| CROOKS, Patrick | .257 | 23-19 | 70 | 16 | 18 | 5 | 0 | 2 | 15 | 29 | .414 | 8 | 20 | 18 | 0 | .469 | 0 | 5 | 4-5 | 15 | 34 | 8 | .860 |
| PARKER, Jason | .237 | 18-15 | 59 | 14 | 14 | 1 | 0 | 0 | 2 | 15 | .254 | 11 | 0 | 18 | 0 | .357 | 0 | 3 | 3-5 | 26 | 1 | 0 | 1.000 |
| CAULEY, Steven | .214 | 10-3 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 2 | 0 | 4 | 1 | .313 | 0 | 0 | 1-2 | 7 | 0 | 0 | 1.000 |
| ALVAREZ, Daniel | .203 | 23-20 | 64 | 10 | 13 | 4 | 0 | 0 | 6 | 17 | .266 | 10 | 4 | 14 | 0 | .338 | 2 | 3 | 2-2 | 85 | 19 | 4 | .963 |
| FRANKLIN, Justin | .183 | 22-14 | 60 | 11 | 11 | 3 | 0 | 4 | 15 | 26 | .433 | 11 | 2 | 24 | 0 | .329 | 0 | 0 | 1-1 | 107 | 7 | 4 | .966 |
| BIRD, Matt | .120 | 12-7 | 25 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .160 | 0 | 0 | 8 | 0 | .120 | 0 | 0 | 0-0 | 48 | 6 | 0 | 1.000 |
| FOWLKES, Ethan | .105 | 10-7 | 19 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | .158 | 7 | 2 | 6 | 1 | .379 | 1 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| EASTERLY, Ryan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TEKESKY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .304 | 30-30 | 1064 | 206 | 323 | 75 | 5 | 20 | 179 | 468 | .440 | 124 | 39 | 199 | 9 | .394 | 8 | 28 | 45-59 | 792 | 315 | 55 | .953 |
| Opponents | .307 | 30-30 | 1073 | 203 | 329 | 68 | 3 | 29 | 181 | 490 | .457 | 135 | 18 | 198 | 10 | .391 | 6 | 20 | 59-76 | 782 | 318 | 53 | .954 |
| LOB - Team (276), Opp (257). DPs turned - Team (28), Opp (17). CI - Team (0), Opp (1). IBB - Team (3), JAGLOWSKI 1, CRUMP 1, FULLER 1, Opp (3). Picked off - JAGLOWSKI 1, ALVAREZ 1, BUTTERWORTH 1, CRUMP 1, FULLER 1, HOWELL 1, CROOKS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LARSON, Peter | 3.65 | 2-1 | 11-0 | 0 | 0/0 | 0 | 12.1 | 15 | 6 | 5 | 9 | 4 | 0 | 1 | 0 | 47 | .319 | 1 | 1 | 0 | 0 | 2 |
| WILSON,Jon | 3.72 | 3-2 | 9-8 | 0 | 0/0 | 0 | 48.1 | 59 | 29 | 20 | 22 | 32 | 10 | 2 | 4 | 192 | .307 | 2 | 5 | 0 | 1 | 6 |
| ENTSMINGER, Nick | 4.30 | 2-2 | 12-0 | 0 | 0/0 | 1 | 23.0 | 32 | 13 | 11 | 5 | 17 | 8 | 0 | 1 | 96 | .333 | 2 | 2 | 0 | 1 | 3 |
| CAULEY, Dennis | 4.88 | 2-1 | 14-0 | 0 | 0/0 | 1 | 24.0 | 22 | 17 | 13 | 11 | 17 | 5 | 0 | 1 | 89 | .247 | 3 | 2 | 0 | 2 | 1 |
| BASKEYFIELD, Michael | 5.00 | 2-1 | 15-4 | 0 | 0/0 | 2 | 36.0 | 42 | 27 | 20 | 7 | 24 | 10 | 0 | 6 | 152 | .276 | 5 | 1 | 1 | 0 | 1 |
| MAYS, Brian | 5.85 | 1-4 | 8-8 | 0 | 0/0 | 0 | 40.0 | 46 | 31 | 26 | 24 | 44 | 9 | 0 | 2 | 161 | .286 | 7 | 1 | 2 | 0 | 4 |
| FINCH, Trey | 6.87 | 1-3 | 10-6 | 0 | 0/0 | 0 | 38.0 | 52 | 32 | 29 | 25 | 20 | 10 | 0 | 6 | 150 | .347 | 4 | 2 | 0 | 2 | 3 |
| MILSTEAD, Tyler | 7.36 | 0-0 | 7-2 | 0 | 0/0 | 0 | 11.0 | 15 | 9 | 9 | 4 | 8 | 4 | 0 | 1 | 47 | .319 | 2 | 1 | 0 | 0 | 0 |
| EASTERLY, Tyler | 7.79 | 0-0 | 12-1 | 0 | 0/0 | 0 | 17.1 | 23 | 19 | 15 | 15 | 22 | 5 | 0 | 4 | 72 | .319 | 6 | 2 | 0 | 0 | 0 |
| JORDAN, Josh | 9.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 5 | 6 | 6 | 6 | 6 | 1 | 0 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 |
| TAYLOR, Josh | 13.50 | 1-1 | 6-0 | 0 | 0/0 | 0 | 8.0 | 18 | 14 | 12 | 7 | 4 | 6 | 0 | 2 | 45 | .400 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5.66 | 15-15 | 30-30 | 0 | 0/0 | 4 | 264.0 | 329 | 203 | 166 | 135 | 198 | 68 | 3 | 29 | 1073 | .307 | 34 | 18 | 3 | 6 | 20 |
| Opponents | 5.84 | 15-15 | 30-30 | 2 | 0/0 | 4 | 260.2 | 323 | 206 | 169 | 124 | 199 | 75 | 5 | 20 | 1064 | .304 | 22 | 39 | 5 | 8 | 28 |
| PB - Team (13), BUTTERWORTH 12, HOWELL 1, Opp (10). Pickoffs - Team (7), BUTTERWORTH 3, MAYS 1, WILSON 1, CAULEY 1, EASTERLY-T 1, Opp (6). SBA/ATT - BUTTERWORTH (48-60), MAYS (15-16), WILSON (11-15), EASTERLY-T (10-11), HOWELL (11-11), FINCH (7-11), BASKEYFIELD (5-6), CAULEY (4-5), LARSON (2-4), ENTSMINGER (1-3), TAYLOR (2-2), MILSTEAD (2-2), JORDAN (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BIRD, Matt | 54 | 48 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| HOWELL, Dustin | 38 | 33 | 5 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 1 | 0 |
| PARKER, Jason | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILSON,Jon | 16 | 4 | 12 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
| MAYS, Brian | 11 | 3 | 8 | 0 | 1.000 | 0 | 15 | 1 | .938 | 0 | 0 |
| LARSON, Peter | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| FOWLKES, Ethan | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARSHALL, Kevin | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| CAULEY, Dennis | 7 | 1 | 6 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| CAULEY, Steven | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BASKEYFIELD, Michael | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| BRUBAKER, Tyler | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILES, Jordan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BUTTERWORTH, Jason | 195 | 168 | 24 | 3 | .985 | 0 | 48 | 12 | .800 | 12 | 0 |
| MONCADA, Gabe | 41 | 40 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| FRANKLIN, Justin | 118 | 107 | 7 | 4 | .966 | 11 | 0 | 0 | --- | 0 | 0 |
| ALVAREZ, Daniel | 108 | 85 | 19 | 4 | .963 | 13 | 0 | 0 | --- | 0 | 0 |
| NOLTE, Michael | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| FULLER, Jesse | 145 | 51 | 86 | 8 | .945 | 21 | 0 | 0 | --- | 0 | 0 |
| JAGLOWSKI, Paul | 166 | 77 | 77 | 12 | .928 | 23 | 0 | 0 | --- | 0 | 0 |
| CRUMP, Travis | 90 | 76 | 6 | 8 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
| FINCH, Trey | 9 | 3 | 5 | 1 | .889 | 0 | 7 | 4 | .636 | 0 | 0 |
| CROOKS, Patrick | 57 | 15 | 34 | 8 | .860 | 1 | 0 | 0 | --- | 0 | 0 |
| ENTSMINGER, Nick | 6 | 3 | 2 | 1 | .833 | 0 | 1 | 2 | .333 | 0 | 0 |
| EASTERLY, Tyler | 5 | 0 | 3 | 2 | .600 | 0 | 10 | 1 | .909 | 0 | 0 |
| TAYLOR, Josh | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| TEKESKY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| EASTERLY, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MILSTEAD, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| JORDAN, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1162 | 792 | 315 | 55 | .953 | 28 | 59 | 17 | .776 | 13 | 0 |
| Opponents | 1153 | 782 | 318 | 53 | .954 | 17 | 45 | 14 | .763 | 10 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALVAREZ, Daniel | 5 | 17 | .294 | 8 | 47 | .170 | 4 | 27 | .148 | 9 | 37 | .243 | 1 | 2 | .500 | 9 | 21 | .429 | 17 | 23 | 0.7 |
| BIRD, Matt | 0 | 2 | .000 | 3 | 23 | .130 | 3 | 21 | .143 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 3 | 9 | 0.3 |
| BRUBAKER, Tyler | 0 | 3 | .000 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| BUTTERWORTH, Jason | 4 | 16 | .250 | 23 | 82 | .280 | 17 | 49 | .347 | 10 | 49 | .204 | 2 | 3 | .667 | 3 | 22 | .136 | 22 | 36 | 0.6 |
| CAULEY, Steven | 1 | 3 | .333 | 2 | 11 | .182 | 1 | 8 | .125 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | 0.7 |
| CROOKS, Patrick | 2 | 8 | .250 | 16 | 62 | .258 | 9 | 34 | .265 | 9 | 36 | .250 | 2 | 7 | .286 | 9 | 19 | .474 | 25 | 9 | 2.8 |
| CRUMP, Travis | 5 | 19 | .263 | 39 | 108 | .361 | 23 | 57 | .404 | 21 | 70 | .300 | 3 | 7 | .429 | 21 | 51 | .412 | 27 | 39 | 0.7 |
| EASTERLY, Ryan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| FOWLKES, Ethan | 0 | 5 | .000 | 2 | 14 | .143 | 1 | 11 | .091 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 4 | .250 | 8 | 3 | 2.7 |
| FRANKLIN, Justin | 1 | 10 | .100 | 10 | 50 | .200 | 8 | 33 | .242 | 3 | 27 | .111 | 1 | 4 | .250 | 6 | 12 | .500 | 13 | 9 | 1.4 |
| FULLER, Jesse | 10 | 18 | .556 | 30 | 98 | .306 | 23 | 65 | .354 | 17 | 51 | .333 | 2 | 4 | .500 | 19 | 39 | .487 | 31 | 23 | 1.3 |
| HOWELL, Dustin | 1 | 3 | .333 | 7 | 22 | .318 | 5 | 14 | .357 | 3 | 11 | .273 | 0 | 3 | .000 | 3 | 8 | .375 | 6 | 7 | 0.9 |
| JAGLOWSKI, Paul | 4 | 19 | .211 | 47 | 113 | .416 | 26 | 71 | .366 | 25 | 61 | .410 | 2 | 7 | .286 | 12 | 22 | .545 | 28 | 39 | 0.7 |
| MARSHALL, Kevin | 5 | 17 | .294 | 34 | 86 | .395 | 23 | 65 | .354 | 16 | 38 | .421 | 0 | 2 | .000 | 12 | 18 | .667 | 27 | 30 | 0.9 |
| MONCADA, Gabe | 2 | 7 | .286 | 22 | 67 | .328 | 14 | 44 | .318 | 10 | 30 | .333 | 1 | 4 | .250 | 10 | 19 | .526 | 14 | 19 | 0.7 |
| NOLTE, Michael | 0 | 6 | .000 | 23 | 61 | .377 | 14 | 40 | .350 | 9 | 27 | .333 | 0 | 4 | .000 | 5 | 13 | .385 | 13 | 14 | 0.9 |
| PARKER, Jason | 2 | 9 | .222 | 12 | 50 | .240 | 5 | 34 | .147 | 9 | 25 | .360 | 0 | 2 | .000 | 2 | 10 | .200 | 11 | 18 | 0.6 |
| TEKESKY | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| WILES, Jordan | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Totals | 42 | 162 | .259 | 281 | 902 | .312 | 179 | 578 | .310 | 144 | 486 | .296 | 15 | 53 | .283 | 114 | 263 | .433 | 252 | 282 | 0.9 |
| Opponents | 134 | 445 | .301 | 195 | 628 | .311 | 181 | 582 | .311 | 148 | 491 | .301 | 6 | 25 | .240 | 107 | 264 | .405 | 285 | 244 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALVAREZ, Daniel | 1 | 2 | .500 | 3 | 22 | .136 | 4 | 8 | .500 | 2 | 19 | .105 | 0 | 17 | 35 | .486 | 10 | 16 | 1 | 2 | 8 |
| BIRD, Matt | 0 | 0 | --- | 2 | 17 | .118 | 1 | 3 | .333 | 1 | 15 | .067 | 0 | 6 | 21 | .286 | 2 | 15 | 1 | 2 | 6 |
| BRUBAKER, Tyler | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 4 | .750 | 0 | 1 | 0 | 0 | 1 |
| BUTTERWORTH, Jason | 0 | 0 | --- | 13 | 36 | .361 | 6 | 10 | .600 | 12 | 28 | .429 | 6 | 35 | 58 | .603 | 13 | 17 | 1 | 6 | 3 |
| CAULEY, Steven | 2 | 3 | .667 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 8 | .125 | 0 | 4 | 9 | .444 | 1 | 7 | 1 | 1 | 0 |
| CROOKS, Patrick | 2 | 3 | .667 | 8 | 25 | .320 | 3 | 6 | .500 | 10 | 28 | .357 | 9 | 21 | 43 | .488 | 6 | 20 | 4 | 3 | 9 |
| CRUMP, Travis | 0 | 0 | --- | 16 | 39 | .410 | 5 | 10 | .500 | 9 | 27 | .333 | 9 | 36 | 65 | .554 | 5 | 20 | 3 | 3 | 3 |
| EASTERLY, Ryan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| FOWLKES, Ethan | 0 | 0 | --- | 1 | 7 | .143 | 3 | 5 | .600 | 0 | 4 | .000 | 0 | 8 | 14 | .571 | 4 | 3 | 1 | 2 | 2 |
| FRANKLIN, Justin | 0 | 2 | .000 | 6 | 26 | .231 | 5 | 11 | .455 | 4 | 20 | .200 | 4 | 17 | 37 | .459 | 6 | 17 | 1 | 2 | 5 |
| FULLER, Jesse | 0 | 0 | --- | 17 | 49 | .347 | 5 | 8 | .625 | 8 | 34 | .235 | 7 | 44 | 77 | .571 | 18 | 28 | 6 | 2 | 7 |
| HOWELL, Dustin | 1 | 3 | .333 | 4 | 12 | .333 | 0 | 2 | .000 | 2 | 7 | .286 | 2 | 6 | 14 | .429 | 0 | 10 | 1 | 2 | 0 |
| JAGLOWSKI, Paul | 0 | 0 | --- | 21 | 51 | .412 | 5 | 8 | .625 | 17 | 41 | .415 | 15 | 43 | 75 | .573 | 18 | 23 | 6 | 7 | 6 |
| MARSHALL, Kevin | 0 | 0 | --- | 13 | 43 | .302 | 6 | 12 | .500 | 9 | 33 | .273 | 5 | 40 | 72 | .556 | 12 | 26 | 1 | 0 | 1 |
| MONCADA, Gabe | 0 | 1 | .000 | 8 | 25 | .320 | 3 | 6 | .500 | 7 | 27 | .259 | 3 | 25 | 46 | .543 | 9 | 22 | 2 | 2 | 0 |
| NOLTE, Michael | 1 | 1 | 1.000 | 12 | 35 | .343 | 3 | 4 | .750 | 10 | 29 | .345 | 7 | 24 | 43 | .558 | 8 | 24 | 2 | 2 | 5 |
| PARKER, Jason | 0 | 0 | --- | 3 | 16 | .188 | 1 | 5 | .200 | 3 | 19 | .158 | 1 | 12 | 38 | .316 | 6 | 17 | 1 | 3 | 9 |
| TEKESKY | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| WILES, Jordan | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 15 | .467 | 130 | 414 | .314 | 52 | 100 | .520 | 95 | 342 | .278 | 68 | 342 | 653 | .524 | 118 | 276 | 32 | 39 | 65 |
| Opponents | 2 | 13 | .154 | 116 | 374 | .310 | 39 | 77 | .506 | 114 | 353 | .323 | 72 | 300 | 640 | .469 | 72 | 257 | 39 | 34 | 60 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BASKEYFIELD, Michael | 6 | 30 | .200 | 36 | 122 | .295 | 22 | 81 | .272 | 20 | 71 | .282 | 10 | 31 | .323 | 14 | 47 | .298 | 45 | 32 | 1.4 |
| CAULEY, Dennis | 3 | 17 | .176 | 19 | 72 | .264 | 13 | 46 | .283 | 9 | 43 | .209 | 9 | 22 | .409 | 6 | 28 | .214 | 23 | 24 | 1.0 |
| EASTERLY, Tyler | 3 | 10 | .300 | 20 | 62 | .323 | 13 | 45 | .289 | 10 | 27 | .370 | 7 | 18 | .389 | 3 | 19 | .158 | 9 | 15 | 0.6 |
| ENTSMINGER, Nick | 6 | 21 | .286 | 26 | 75 | .347 | 17 | 56 | .304 | 15 | 40 | .375 | 10 | 22 | .455 | 12 | 31 | .387 | 18 | 28 | 0.6 |
| FINCH, Trey | 12 | 34 | .353 | 40 | 116 | .345 | 28 | 81 | .346 | 24 | 69 | .348 | 17 | 40 | .425 | 16 | 46 | .348 | 45 | 33 | 1.4 |
| JORDAN, Josh | 1 | 1 | 1.000 | 4 | 21 | .190 | 4 | 10 | .400 | 1 | 12 | .083 | 2 | 6 | .333 | 4 | 9 | .444 | 10 | 1 | 10.0 |
| LARSON, Peter | 1 | 7 | .143 | 14 | 40 | .350 | 12 | 33 | .364 | 3 | 14 | .214 | 6 | 12 | .500 | 4 | 15 | .267 | 13 | 16 | 0.8 |
| MAYS, Brian | 6 | 12 | .500 | 40 | 149 | .268 | 23 | 76 | .303 | 23 | 85 | .271 | 14 | 42 | .333 | 23 | 61 | .377 | 38 | 32 | 1.2 |
| MILSTEAD, Tyler | 2 | 8 | .250 | 13 | 39 | .333 | 8 | 25 | .320 | 7 | 22 | .318 | 4 | 13 | .308 | 6 | 17 | .353 | 16 | 7 | 2.3 |
| TAYLOR, Josh | 3 | 6 | .500 | 15 | 39 | .385 | 13 | 30 | .433 | 5 | 15 | .333 | 3 | 7 | .429 | 3 | 12 | .250 | 14 | 7 | 2.0 |
| WILSON,Jon | 11 | 34 | .324 | 48 | 158 | .304 | 28 | 99 | .283 | 31 | 93 | .333 | 25 | 51 | .490 | 23 | 68 | .338 | 54 | 49 | 1.1 |
| Totals | 54 | 180 | .300 | 275 | 893 | .308 | 181 | 582 | .311 | 148 | 491 | .301 | 107 | 264 | .405 | 114 | 353 | .323 | 285 | 244 | 1.2 |
| Opponents | 48 | 183 | .262 | 275 | 881 | .312 | 179 | 578 | .310 | 144 | 486 | .296 | 114 | 263 | .433 | 95 | 342 | .278 | 252 | 282 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BASKEYFIELD, Michael | 15-4 | 2.40 | 10.50 | 6.75 | 5.00 | 1.75 | 6.00 | 3.4 | 2.50 | 0.00 | 1.50 | 11.25 | 8.00 | 40.25 | 5-6 | .833 |
| CAULEY, Dennis | 14-0 | 1.71 | 8.25 | 6.38 | 4.88 | 4.12 | 6.38 | 1.5 | 1.88 | 0.00 | 0.38 | 8.62 | 9.00 | 39.38 | 4-5 | .800 |
| EASTERLY, Tyler | 12-1 | 1.44 | 11.94 | 9.87 | 7.79 | 7.79 | 11.42 | 1.5 | 2.60 | 0.00 | 2.08 | 4.67 | 7.79 | 46.21 | 10-11 | .909 |
| ENTSMINGER, Nick | 12-0 | 1.92 | 12.52 | 5.09 | 4.30 | 1.96 | 6.65 | 3.4 | 3.13 | 0.00 | 0.39 | 7.04 | 10.96 | 41.87 | 1-3 | .333 |
| FINCH, Trey | 10-6 | 3.80 | 12.32 | 7.58 | 6.87 | 5.92 | 4.74 | 0.8 | 2.37 | 0.00 | 1.42 | 10.66 | 7.82 | 43.11 | 7-11 | .636 |
| JORDAN, Josh | 2-1 | 3.00 | 7.50 | 9.00 | 9.00 | 9.00 | 9.00 | 1.0 | 1.50 | 0.00 | 3.00 | 15.00 | 1.50 | 42.00 | 0-1 | .000 |
| LARSON, Peter | 11-0 | 1.12 | 10.95 | 4.38 | 3.65 | 6.57 | 2.92 | 0.4 | 0.00 | 0.73 | 0.00 | 9.49 | 11.68 | 43.05 | 2-4 | .500 |
| MAYS, Brian | 8-8 | 5.00 | 10.35 | 6.97 | 5.85 | 5.40 | 9.90 | 1.8 | 2.03 | 0.00 | 0.45 | 8.55 | 7.20 | 42.75 | 15-16 | .938 |
| MILSTEAD, Tyler | 7-2 | 1.57 | 12.27 | 7.36 | 7.36 | 3.27 | 6.55 | 2.0 | 3.27 | 0.00 | 0.82 | 13.09 | 5.73 | 42.55 | 2-2 | 1.000 |
| TAYLOR, Josh | 6-0 | 1.33 | 20.25 | 15.75 | 13.50 | 7.88 | 4.50 | 0.6 | 6.75 | 0.00 | 2.25 | 15.75 | 7.88 | 59.62 | 2-2 | 1.000 |
| WILSON,Jon | 9-8 | 5.37 | 10.99 | 5.40 | 3.72 | 4.10 | 5.96 | 1.5 | 1.86 | 0.37 | 0.74 | 10.06 | 9.12 | 42.08 | 11-15 | .733 |
| Totals | 30-30 | 8.80 | 11.22 | 6.92 | 5.66 | 4.60 | 6.75 | 1.5 | 2.32 | 0.10 | 0.99 | 9.72 | 8.32 | 42.68 | 59-76 | .763 |
| Opponents | 30-30 | 8.69 | 11.15 | 7.11 | 5.84 | 4.28 | 6.87 | 1.6 | 2.59 | 0.17 | 0.69 | 8.70 | 9.74 | 43.64 | 45-59 | .776 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Ferrum | 35 | 15 | 24 | 19 | 22 | 12 | 28 | 35 | 14 | 2 | 206 | Opponents | 20 | 13 | 21 | 27 | 30 | 28 | 24 | 24 | 15 | 1 | 203 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
